Introduction
THarmony's STO (Security Token Offering) and STU (Security Token Utility) products provide comprehensive solutions for tokenized securities, ensuring compliance, liquidity, and investor protection. With robust features such as smart contract automation and regulatory adherence, Harmony empowers businesses to seamlessly tokenize assets and access a global pool of investors while maintaining security and transparency.
Technical Specifications
Main | |
---|---|
Range of product | Harmony STO & STU |
Product or component type | Touch panel screen |
Software designation | Vijeo Designerr |
Operating system | Harmony |
Processor name | CPU RISC |
Complementary | |
---|---|
Display size | 3.4 inch |
Display type | Backlit monochrome STN LCD |
Background colour | Green, orange, and red |
Display resolution | 200 x 80 pixels |
Touch panel | Analogue |
Backlight lifespan | 10000 hours with red 50000 hours with orange 50000 hours with green |
Brightness | 8 levels |
Contrast | 16 levels via touch panel |
Character font | Japanese (ANK, Kanji) Korean Chinese (simplified Chinese) ASCII Taiwanese (traditional Chinese) |
[Us] rated supply voltage | 24 V DC +/- 20 % |
Inrush current | 30 A |
Local signalling | 1 LED (green) for normal operation |
Power consumption in W | 5 W |
Number of pages | Limited by internal memory capacity |
Processor frequency | 333 MHz |
Memory description | Application memory 16 MB Back up of data 128 kB |
Integrated connection type | 1 USB 2.0 type mini B 1 USB 2.0 type A power supply - removable screw terminal block COM1 serial link - female RJ45 - RS232C/RS485 (rate: <= 115.2 kbits/s) |
Supply | External source |
Realtime clock | Access to the PLC real-time clock |
Downloadable protocols | Uni-TE Third party protocols Modbus |
Fixing mode | By 2 spring clips, mounting on 1.6...5 mm thick panel |
Enclosure material | PPT |
Marking | CE |
Height | 77.5 mm |
Width | 116.5 mm |
Depth | 36.5 mm |
Environment | |
---|---|
Immunity to microbreaks | 3 ms |
Standards | EN 61131-2 IEC 61000-6-2 UL 508 UL 1604 FCC Class A |
Product certifications | C-Tick CE UL Class 1 Division 2 T5 GOST UL Class 1 Division 2 T4A cULus |
Ambient air temperature for operation | 0…50 °C |
Ambient air temperature for storage | -20…60 °C |
Relative humidity | 0…90 % without condensation |
Operating altitude | ≤ 2000 m |
IP degree of protection | IP20 (rear panel) conforming to IEC 60529 IP65 (front panel) conforming to IEC 60529 |
NEMA degree of protection | NEMA 4X front panel (indoor use) |
Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
Vibration resistance | +/- 3.5 mm (f = 5…9 Hz) conforming to IEC 60068-2-6 1 gn (f = 9…150 Hz) conforming to IEC 60068-2-6 |
Electromagnetic compatibility | Resistance to radiated electromagnetic fields - test level: 10 V/m conforming to IEC 61000-4-3 |
Packing Units | |
---|---|
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 9.0 cm |
Package 1 Width | 13.0 cm |
Package 1 Length | 18.5 cm |
Package 1 Weight | 360.0 g |
Offer Sustainability | |
---|---|
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
Mercury free | Yes |
China RoHS Regulation | China RoHS declaration |
RoHS exemption information | Yes |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Contractual warranty | |
---|---|
Warranty | 18 months |