Two Phase Stepper Motors
The Stepper motor is a special motor specially designed for accurate control of position and speed. the biggest characteristics of stepper motor is 'digital'. For each pulse signal from the controller, the stepper motor driven by its drive runs at a fixed angle('one step for short').
Naming Rule
57
1
A
2
M
3
23
4
-
◻
5
- Base size
- Step angle type code
A: 1.8 degrees
B: 1.2 degrees
C: 0.72 degrees - Motor series code
M: M series - Motor torque
06:0.6Nm
30:3.0Nm
120:12.0Nm - Non- standard code
D: double Shaft
Z2: With brake
*Model naming rules are only used for model meaning analysis.
For
specific optional models, please refer to the details page.
2-Phase stepper motor
20/28mm series technical specifications
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
20AM003 | 1.8 | 0.03 | 0.6 | 5.7 | 2.6 | 3 | 4 | 10 | 33 | 0.07 |
20AM005 | 1.8 | 0.05 | 0.6 | 7.0 | 3.4 | 38 | 4 | 10 | 45 | 0.110 |
28AM006 | 1.8 | 0.06 | 1.2 | 1.4 | 1.0 | 90 | 5 | 20 | 32 | 0.11 |
28AM01 | 1.8 | 0.10 | 1.2 | 1.8 | 1.6 | 130 | 5 | 20 | 41 | 0.13 |
28AM013 | 1.8 | 0.13 | 1.2 | 2.2 | 2.3 | 180 | 5 | 20 | 51 | 0.18 |
35/39mm series technical specifications
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
35A02 | 1.8 | 0.2 | 1.0 | 3.8 | 5.3 | 22 | 5 | 20 | 34 | 0.18 |
39A02 | 1.8 | 0.2 | 1.0 | 4.1 | 7.1 | 30 | 5 | 20 | 36 | 0.28 |
42mm series technical specifications
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
42AM02 | 1.8 | 0.2 | 1.5 | 1.3 | 1.9 | 41 | 5 | 24 | 34 | 0.23 |
42AM04 | 1.8 | 0.4 | 1.5 | 2.6 | 5.1 | 57 | 5 | 24 | 40 | 0.29 |
42AM06 | 1.8 | 0.6 | 2.0 | 1.8 | 3.8 | 82 | 5 | 24 | 47 | 0.37 |
42AM08 | 1.8 | 0.8 | 2.0 | 1.9 | 5.0 | 114 | 5 | 24 | 60 | 0.48 |
42mm series technical specifications
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
42A01 | 1.8 | 0.15 | 1.0 | 1.3 | 1.9 | 41 | 5 | 24 | 34 | 0.23 |
42A02 | 1.8 | 0.2 | 1.2 | 2.6 | 5.1 | 57 | 5 | 24 | 40 | 0.29 |
42A03 | 1.8 | 0.3 | 2.0 | 1.8 | 3.8 | 82 | 5 | 24 | 47 | 0.37 |
42A08 | 1.8 | 0.8 | 2.0 | 1.9 | 5.0 | 114 | 5 | 24 | 60 | 0.48 |
57mm series technical specifications
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
57AM13 | 1.8 | 1.3 | 3.0 | 0.42 | 1.5 | 260 | 8 | 21 | 55 | 0.67 |
57AM23 | 1.8 | 2.3 | 5.0 | 0.64 | 2.7 | 460 | 8 | 21 | 76 | 1.03 |
57AM24 | 1.8 | 2.4 | 5.6 | 0.41 | 2.0 | 460 | 8 | 21 | 80 | 1.11 |
57AM26 | 1.8 | 2.6 | 5.0 | 0.47 | 2.1 | 520 | 8 | 21 | 84 | 1.20 |
57AM30 | 1.8 | 3.0 | 5.0 | 0.82 | 3.7 | 720 | 8 | 21 | 102 | 1.48 |
D57AM30 | 1.8 | 3.0 | 5.0 | 0.50 | 2.2 | 690 | 8 | 21 | 86 | 1.39 |
57mm series technical specifications
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
57A09 | 1.8 | 0.9 | 2.8 | 0.42 | 1.53 | 260 | 6.35 | 21 | 55 | 0.67 |
57A1 | 1.8 | 1.3 | 2.8 | 0.64 | 2.65 | 460 | 6.35 | 21 | 76 | 1.03 |
57A2 | 1.8 | 2.2 | 4.0 | 0.41 | 2.0 | 460 | 8.00 | 21 | 80 | 1.11 |
57A3 | 1.8 | 3.0 | 5.0 | 0.82 | 3.73 | 720 | 8.00 | 21 | 102 | 1.48 |
60mm series technical specifications
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
60AM21 | 1.8 | 2.1 | 5.0 | 0.35 | 1.3 | 330 | 8 | 21 | 58 | 0.87 |
60AM30 | 1.8 | 3.0 | 5.0 | 0.50 | 2.2 | 690 | 8 | 21 | 86 | 1.39 |
60AM40 | 1.8 | 4.0 | 5.0 | 0.86 | 3.5 | 880 | 10 | 30 | 120 | 2.05 |
86mm series technical specifications
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
86AM35 | 1.8 | 3.5 | 4.0 | 0.81 | 3.87 | 800 | 9.5 | 32 | 64 | 1.70 |
86AM45 | 1.8 | 4.5 | 6.0 | 0.41 | 2.82 | 1400 | 12.7 | 32 | 78 | 2.25 |
86AM65 | 1.8 | 6.5 | 6.0 | 0.47 | 4.18 | 2300 | 12.7 | 32 | 98 | 2.95 |
86AM85 | 1.8 | 8.5 | 6.0 | 0.53 | 5.54 | 2800 | 12.7 | 32 | 112 | 3.67 |
86AM120 | 1.8 | 12 | 6.0 | 1.72 | 8.30 | 4000 | 15.875 | 32 | 155 | 5.10 |
86AM45- 14 | 1.8 | 4.5 | 6.0 | 0.41 | 2.82 | 1400 | 14 | 32 | 78 | 2.25 |
86AM65- 14 | 1.8 | 6.5 | 6.0 | 0.47 | 4.18 | 2300 | 14 | 32 | 98 | 2.95 |
86AM85- 14 | 1.8 | 8.5 | 6.0 | 0.53 | 5.54 | 2800 | 14 | 32 | 112 | 3.67 |
86AM100 | 1.8 | 10 | 6.0 | 0.75 | 5.30 | 3400 | 14 | 32 | 128 | 4.10 |
86AM120 | 1.8 | 12 | 6.0 | 1.72 | 8.30 | 4000 | 14 | 32 | 155 | 5.10 |
110/130mm series technical specifications
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
110A12 | 1.8 | 12 | 6.0 | 0.37 | 4.9 | 7200 | 19 | 56 | 115 | 6.0 |
110A20 | 1.8 | 20 | 6.0 | 0.80 | 15.0 | 11000 | 19 | 56 | 150 | 8.4 |
110A28 | 1.8 | 28 | 6.5 | 1.20 | 22 | 16200 | 19 | 56 | 201 | 11.7 |
130A27 | 1.8 | 27 | 6.0 | 0.65 | 13.8 | 35000 | 19 | 45 | 226 | 13.0 |
130A45 | 1.8 | 45 | 7.0 | 0.90 | 9.5 | 48400 | 19 | 45 | 283 | 19.0 |
3-Phase stepper motor
57mm series technical specifications
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
57BM09 | 1.2 | 0.9 | 3.5 | 0.50 | 1.2 | 260 | 8 | 30 | 55 | 0.67 |
57BM15 | 1.2 | 1.5 | 3.5 | 0.69 | 1.8 | 480 | 8 | 30 | 78 | 1.10 |
86mm series technical specifications
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
86BM20 | 1.2 | 2.3 | 3.0 | 2.1 | 7.7 | 1300 | 12 | 32 | 73 | 2.0 |
86BM40 | 1.2 | 4.3 | 4.5 | 1.1 | 4.5 | 2500 | 12 | 32 | 105 | 2.0 |
86BM70 | 1.2 | 7.0 | 3.0 | 4.4 | 20 | 3400 | 14 | 32 | 129 | 4.1 |
86BM90 | 1.2 | 9.0 | 3.0 | 5.7 | 29 | 4000 | 14 | 32 | 155 | 5.1 |
110mm series technical specifications
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
110BM80 | 1.2 | 8.0 | 4.3 | 1.0 | 11.9 | 8600 | 19 | 40 | 137 | 5.5 |
110BM120 | 1.2 | 12 | 6.0 | 1.1 | 12.4 | 11900 | 19 | 40 | 161 | 7.1 |
110BM160 | 1.2 | 16 | 6.5 | 1.3 | 19.0 | 14800 | 19 | 40 | 185 | 10.7 |
110BM200 | 1.2 | 20 | 7.0 | 1.7 | 22.0 | 19800 | 19 | 40 | 220 | 11.0 |
130mm series technical specifications
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
130B23 | 1.2 | 23 | 5.0 | 0.95 | 9.5 | 26800 | 19(K5) | 45 | 170 | 13.7 |
130B36 | 1.2 | 36 | 5.0 | 1.30 | 13.1 | 35000 | 19(K5) | 45 | 226 | 18.4 |
130B50 | 1.2 | 50 | 5.0 | 1.70 | 18.0 | 45500 | 19(K5) | 45 | 282 | 22.8 |
130B50 | 1.2 | 50 | 6.0 | 0.99 | 18.3 | 42500 | 19(K5) | 44 | 271 | 16.5 |