Stepper Motor Systems
New AM series stepper servo motors are based on Cz optimized magnetic circuit design and the latest compact M-shaped molds. The motor body uses high magnetic density stator and rotor materials with high energy efficiency.
- Built-in high-resolution encoder, optional Z signal.
- The lightweight design of the AM series reduces the installation space of the motor
- Permanent magnet brake is optional, Z-axis brake is faster.
Naming Rule
57
1
A
2
M
3
23
4
E
5
D
6
Z
7
-
◻
7
- Base size
- Step angle type code
A: 1.8 degrees
B: 1.2 degrees
C: 0.72 degrees - Motor series code
M: M series - Motor torque
06:0.6Nm 30:3.0Nm 120:12Nm - Encoder type
E: 1000 line photoelectric encoder - Type of plug
C: Encoder AMP6 plug outlet
D: Encoder DB9 plug outlet
X: Encoder DB9/Motor AMP4 plug
T: Encoder AMP6/Motor AMP4 plug
H: Encoder AMP9/Motor AMP4 plug (high voltage)
*Model naming rules are only used for model meaning analysis.
For specific
optional models, please refer to the details page.
Motor with Brake
Closed loop stepper motor with brake
- Suitable for Z-axis application environment. When the drive is powered off or alarms, the brake is applied to protect the workpieceand lock it to avoid free sliding
Permanent magnet brake
- Start/stop quickly, low heating.
24V DC power supply
- Can use drive brake output port control.
- The outlet port can directly drive the relay to control the brake on /off.
Motor with Z Signal Encoder
Closed loop stepper motor with Z signal
- Suitable for precision homing applications, Avoid the problem that the homing of the general sensor is biased due to the difference in the homing speed.
Z signal differential output
- Z signal is SV differential output, strong anti-interference ability
PLUS driver with Z signal collector output
- PLUS drive adds Z signal reading and conversion output to realize Z signal output to PLC.
2-Phase stepper motor 20/28mm series technical specification
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
20AM003EC | 1.8 | 0.03 | 0.6 | 5.7 | 2.6 | 3 | 4 | 20 | 46.0 | 0.09 |
28AM006EC | 1.8 | 0.06 | 1.2 | 1.4 | 1.0 | 90 | 5 | 20 | 44.7 | 0.13 |
28AM013EC | 1.8 | 0.13 | 1.2 | 2.2 | 2.3 | 180 | 5 | 20 | 63.6 | 0.22 |
2-Phase stepper motor 42mm series technical specification
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
42A03EC | 1.8 | 0.3 | 2.0 | 1.6 | 1.9 | 77 | 8 | 21 | 69 | 0.5 |
42A08EC | 1.8 | 0.8 | 2.8 | 2.7 | 2.3 | 115 | 8 | 21 | 85 | 0.6 |
42AM06ED | 1.8 | 0.6 | 2.0 | 1.1 | 1.5 | 82 | 5 | 24 | 67 | 0.4 |
42AM08ED | 1.8 | 0.8 | 2.0 | 1.9 | 5 | 114 | 5 | 24 | 79 | 0.6 |
2-Phase stepper motor 57mm series technical specification
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
57AM13ED | 1.8 | 1.3 | 4.0 | 0.4 | 1.6 | 260 | 8 | 22 | 77 | 0.8 |
57AM23ED | 1.8 | 2.3 | 5.0 | 0.6 | 2.4 | 460 | 8 | 22 | 98 | 1.2 |
57AM26ED | 1.8 | 2.6 | 5.0 | 0.5 | 2.1 | 520 | 8 | 22 | 106 | 1.4 |
57AM30ED | 1.8 | 2.3 | 5.0 | 0.8 | 3.7 | 720 | 8 | 22 | 124 | 1.5 |
D57AM30ED | 1.8 | 3.0 | 5.0 | 0.5 | 2.2 | 690 | 5 | 22 | 107 | 1.5 |
2-Phase stepper motor 60mm series technical specification
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
60AM22ED | 1.8 | 2.2 | 5.0 | 0.4 | 1.3 | 330 | 8 | 22 | 79 | 1.1 |
60AM30ED | 1.8 | 3.0 | 5.0 | 0.5 | 2.2 | 690 | 8 | 22 | 107 | 1.5 |
60AM40ED | 1.8 | 4.0 | 5.0 | 0.9 | 3.5 | 880 | 10 | 30 | 123 | 2.1 |
2-Phase stepper motor 86mm series technical specification
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
86AM65ED | 1.8 | 4.5 | 6.0 | 0.4 | 2.8 | 1400 | 14 | 40 | 105 | 2.5 |
86AM65ED | 1.8 | 6.5 | 6.0 | 0.5 | 4.2 | 2300 | 14 | 40 | 127 | 3.3 |
86AM85ED | 1.8 | 8.5 | 6.0 | 0.5 | 5.5 | 2800 | 14 | 40 | 140 | 3.9 |
86AM100ED | 1.8 | 10 | 6.0 | 0.8 | 5.3 | 3400 | 14 | 40 | 157 | 4.3 |
86AM120ED | 1.8 | 12 | 6.0 | 0.7 | 8.3 | 4000 | 14 | 40 | 182 | 5.3 |
3-Phase stepper motor 86/110mm series technical specification
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
86B8EH | 1.2 | 8.0 | 6.0 | 2.6 | 17.4 | 2940 | 14 | 40 | 150 | 5.0 |
86B10EH | 1.2 | 10 | 6.0 | 2.7 | 18.9 | 4000 | 14 | 40 | 178 | 5.8 |
110B12EH | 1.2 | 12 | 4.2 | 1.2 | 13.0 | 10800 | 19 | 40 | 162 | 9.0 |
110B20EH | 1.2 | 20 | 5.2 | 1.9 | 18.0 | 17000 | 19 | 40 | 244 | 11.8 |